Not Available
B.S. in Business Management - Business Processes and Data Analytics Concentration
West Chester UniversityWest Chester, United States
Not Available
Not Available
Not Available
Create a free account to unlock full content!
By registering, you agree to our Privacy Statement and Terms and Conditions.
Program Details
- Degree
- Bachelors
- Major
- Business Management | Data Analytics
- Area of study
- Information and Communication Technologies | Business and Administration
- Course Language
- English
Program Overview
B.S. in Business Management - Business Processes and Data Analytics Concentration
Curriculum
Course List
| Code | Title | Credits |
|---|---|---|
| GENERAL EDUCATION REQUIREMENTS | ||
| Academic Foundations | ||
| First Year Experience requirement | 4 | |
| English Composition requirement | 6-7 | |
| Mathematics requirement 1 | 3-4 | |
| Select one of the following: | ||
| MAT 113 | Algebra and Functions | 3 |
| MAT 115 | Algebra, Functions, and Trigonometry | |
| MAT 131 | Precalculus | |
| MAT 143 | Brief Calculus | 2 |
| MAT 161 | Calculus I | 2 |
| Interdisciplinary requirement | 3 | |
| Diverse Communities requirement | 3 | |
| Ethics requirement | 3 | |
| Distributed Disciplinary Foundations | ||
| Science requirement 8 | 6-8 | |
| GEO 104 | Introduction to Geospatial Technology and Analytics | |
| or CSC 112 | Programming & Data Science | |
| Behavioral & Social Science requirement 6 | 6 | |
| ECO 111 | Principles of Economics (Macro) | 1 |
| or ECO 112 | Principles of Economics (Micro) | |
| Humanities requirement | 6 | |
| Select one of the following: | ||
| PHI 101 | World Philosophies | 4 |
| PHI 150 | Critical Thinking and Problem Solving | 4 |
| PHI 180 | Introduction to Ethics | 4 |
| Arts requirement | 3 | |
| ADDITIONAL BACCALAUREATE REQUIREMENTS | ||
| University Requirements | ||
| Writing Emphasis requirement | 9 | |
| Speaking Emphasis requirement | 9 | |
| SPK 208 | Public Speaking | |
| or SPK 230 | Business and Professional Speech Communication | |
| Degree Requirements | ||
| Capstone requirement | 1-15 | |
| MAJOR REQUIREMENTS | ||
| Pre-Business Requirements 1,5 | ||
| ECO 111 | Principles of Economics (Macro) | 6 |
| ECO 112 | Principles of Economics (Micro) | 6 |
| ACC 201 | Financial Accounting | 3 |
| ECO 251 | Business Analytics I | 3 |
| MAT 143 | Brief Calculus | 2 |
| or MAT 161 | Calculus I | |
| MGT 200 | Principles of Management | 3 |
| MKT 250 | Principles of Marketing | 3 |
| Business Core 1 | ||
| ACC 202 | Managerial Accounting | 3 |
| BLA 201 | Legal Environment of Business | 3 |
| ECO 351 | Business Analytics II | 3 |
| FIN 325 | Corporate Finance | 3 |
| MGT 313 | Business and Society | 3 |
| MGT 341 | Production and Operations Management | 3 |
| MGT Requirements 1 | ||
| MIS 300 | Introduction to Management Information Systems | 3 |
| MGT 498 | Seminar in Management | 3 |
| BPDA Concentration Courses 1 | ||
| MIS 302 | Data Analytics | |
| MIS 303 | Simulation | |
| MIS 304 | Business Systems & Processes | |
| SCM 351 | Supply Chain Management | |
| BPDA Elective 1 | ||
| Select a Data Analytics elective below or a Data Analytics-related course with department approval. Choose any courses from the following: | 3 | |
| MIS 301 | Introduction to Business's Software | |
| MGT 411 | Communicating Business Insights and Ethics in Big Data | |
| FIN 336 | Python for Business Analytics | |
| ECO 361 | Business Analytics Using R | |
| MKT 368 | Customer Database Management | |
| SCM Electives 1 | ||
| Choose any two 300-level or above courses within the Supply Chain Management area (SCM prefix) that are not already required courses like SCM 351. | 6 | |
| Capstone Requirement | ||
| MGT 499 | Business Policy and Strategy 1,7 | 3 |
| Student Electives | ||
| Select 12 credits of free electives. | 12 | |
| Total Minimum Credits Required | 120 |
Sample Course Plan
Plan of Study Grid Year One
| Fall | Credits | |
|---|---|---|
| ECO 111 | Principles of Economics (Macro) | 3 |
| MAT 113 | Algebra and Functions | 3 |
| or MAT 115 | Algebra, Functions, and Trigonometry | |
| or MAT 131 | Precalculus | |
| WRT 120 | Effective Writing I | 3 |
| FYE 100X | First-Year Experience | 4 |
| Behavioral & Social Science Gen Ed | 3 | |
| Credits | 16 | |
| Spring | ||
| ECO 112 | Principles of Economics (Micro) | 3 |
| MAT 143 | Brief Calculus | 3 |
| or MAT 161 | Calculus I | |
| CSC 112 | Programming & Data Science | 3 |
| or GEO 104 | Introduction to Geospatial Technology and Analytics | |
| WRT 2XX | 200-Level WRT Course | 3 |
| Humanities Gen Ed | 3 | |
| Credits | 15 |
Year Two
| Fall | ||
|---|---|---|
| MGT 200 | Principles of Management | 3 |
| ACC 201 | Financial Accounting | 3 |
| ECO 251 | Business Analytics I | 3 |
| SPK 208 | Public Speaking | 3 |
| or SPK 230 | Business and Professional Speech Communication | |
| Science Gen Ed | 3 | |
| Credits | 15 | |
| Spring | ||
| ACC 202 | Managerial Accounting | 3 |
| BLA 201 | Legal Environment of Business | 3 |
| MKT 250 | Principles of Marketing | 3 |
| PHI 101 | World Philosophies | 3 |
| or PHI 150 | Critical Thinking and Problem Solving | |
| or PHI 180 | Introduction to Ethics | |
| Interdisciplinary Gen Ed | 3 | |
| Credits | 15 |
Year Three
| Fall | ||
|---|---|---|
| MGT 341 | Production and Operations Management | 3 |
| ECO 351 | Business Analytics II | 3 |
| FIN 325 | Corporate Finance | 3 |
| MIS 300 | Introduction to Management Information Systems | 3 |
| Arts Gen Ed | 3 | |
| Credits | 15 | |
| Spring | ||
| MIS 302 | Data Analytics | 3 |
| MIS 303 | Simulation | 3 |
| SCM 351 | Supply Chain Management | 3 |
| MGT 313 | Business and Society | 3 |
| Diverse Communities Gen Ed | 3 | |
| Credits | 15 |
Year Four
| Fall | ||
|---|---|---|
| MIS 304 | Business Systems & Processes | 3 |
| SCM XXX | SCM Elective | 3 |
| BPDA Elective | 3 | |
| Free Elective | 3 | |
| Free Elective | 3 | |
| Credits | 15 | |
| Spring | ||
| MGT 498 | Seminar in Management | 3 |
| MGT 499 | Business Policy and Strategy | 3 |
| SCM XXX | SCM Elective | 3 |
| Free Elective | 3 | |
| Free Elective | 3 | |
| Credits | 15 | |
| Total Credits | 121 |
Program Outline
Outline:
- Program Content and Structure:
- The B.S. in Business Management with a concentration in Business Processes and Data Analytics provides students with a comprehensive understanding of business principles, data analytics techniques, and their application in real-world business scenarios.
- Course Schedule:
- The program follows a structured course schedule designed to progressively develop students' knowledge and skills in business management and data analytics.
About University
West Chester University
Overview:
West Chester University is a public university located in West Chester, Pennsylvania. It offers a diverse range of academic programs, fostering a vibrant campus community with a strong emphasis on student engagement and personal growth. The university prides itself on its commitment to providing students with a transformative educational experience that helps them discover their passions and find their element.
Services Offered:
Academic Advising:
Students have access to academic advisors who provide guidance on course selection, program requirements, and career planning.Financial Aid:
The university offers a variety of financial aid options, including scholarships, grants, and loans, to help students afford their education.Student Resources:
West Chester University provides a comprehensive range of student resources, including career services, tutoring, counseling, and health services.Housing:
The university offers a variety of on-campus housing options for students, including residence halls and apartments.Student Life and Campus Experience:
West Chester University boasts a vibrant and active student life with over 300 clubs and organizations. Students can participate in a wide range of activities, from academic and professional organizations to social and recreational clubs. The university also hosts a variety of events and activities throughout the year, including concerts, sporting events, and cultural programs.
Key Reasons to Study There:
Diverse Academic Programs:
With over 180 academic programs, students can find a program that aligns with their interests and career goals.Strong Faculty:
West Chester University has a dedicated and experienced faculty who are committed to student success.Vibrant Campus Community:
The university fosters a welcoming and inclusive campus community where students can connect with peers and faculty.Location:
West Chester University is located in a charming town with easy access to major cities like Philadelphia, New York City, and Washington D.C., offering students opportunities for cultural experiences and internships.Academic Programs:
West Chester University offers a wide range of undergraduate and graduate programs across various disciplines, including: